India Cements Ltd 530005 Rs.90.00 03/07/2008 Rs.200.00 25/06/2009 Open ACC Ltd 500410 Rs.385.00 03/07/2008 Rs.750.00 02/07/2009 Open High
Andhra Petrochemicals Ltd 500012 Rs.23.00 20/05/2008 Rs.39.00 17/11/2008 Open L
Megasoft Ltd 532408 Rs.96.00 25/04/2008 Rs.200.00 27/04/2009 Open Low
SREI Infrastructure Finance Ltd 523756 Rs.132.00 09/04/2008 Rs.200.00 08/12/2008 Open Low
UTV software Communications LTd 532619 Rs.869.00 04/02/2008 Rs.1500.00 04/02/2009 Open Low
Container Corporation Of India Ltd 531344 Rs.1616.00 28/01/2008 Rs.2400.00 26/01/2009 Open Low
Andhra Petrochemicals Ltd 500012 Rs.23.00 20/05/2008 Rs.39.00 17/11/2008 Open L
Megasoft Ltd 532408 Rs.96.00 25/04/2008 Rs.200.00 27/04/2009 Open Low
SREI Infrastructure Finance Ltd 523756 Rs.132.00 09/04/2008 Rs.200.00 08/12/2008 Open Low
UTV software Communications LTd 532619 Rs.869.00 04/02/2008 Rs.1500.00 04/02/2009 Open Low
Container Corporation Of India Ltd 531344 Rs.1616.00 28/01/2008 Rs.2400.00 26/01/2009 Open Low
No comments:
Post a Comment